<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Summary of the New Learner&#8217;s 2010 Trends Survey</title>
	<atom:link href="http://thenewlearner.com/2010/03/02/summary-of-the-new-learners-2010-trends-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://thenewlearner.com/2010/03/02/summary-of-the-new-learners-2010-trends-survey/</link>
	<description>Trends for the new corporate learner</description>
	<lastBuildDate>Wed, 16 Nov 2011 18:25:50 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tweets that mention Summary of the New Learner’s 2010 Trends Survey — The New Learner -- Topsy.com</title>
		<link>http://thenewlearner.com/2010/03/02/summary-of-the-new-learners-2010-trends-survey/comment-page-1/#comment-423</link>
		<dc:creator>Tweets that mention Summary of the New Learner’s 2010 Trends Survey — The New Learner -- Topsy.com</dc:creator>
		<pubDate>Tue, 25 Jan 2011 22:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://thenewlearner.com/?p=197#comment-423</guid>
		<description>[...] This post was mentioned on Twitter by Charlie Gillette, Knowledge Anywhere. Knowledge Anywhere said: Review The New Learner Trends from last year: http://thenewlearner.com/2010/03/02/summary-of-the-new-learners-2010-trends-survey/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Charlie Gillette, Knowledge Anywhere. Knowledge Anywhere said: Review The New Learner Trends from last year: <a href="http://thenewlearner.com/2010/03/02/summary-of-the-new-learners-2010-trends-survey/" rel="nofollow">http://thenewlearner.com/2010/03/02/summary-of-the-new-learners-2010-trends-survey/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 ways to get the most out of your IT training - Top Info</title>
		<link>http://thenewlearner.com/2010/03/02/summary-of-the-new-learners-2010-trends-survey/comment-page-1/#comment-389</link>
		<dc:creator>10 ways to get the most out of your IT training - Top Info</dc:creator>
		<pubDate>Wed, 28 Apr 2010 02:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://thenewlearner.com/?p=197#comment-389</guid>
		<description>[...] training programs completely over the last few years to trim costs. Fortunately, according to a survey of 100 business leaders by The New Learner (released in March), training and development in the [...]</description>
		<content:encoded><![CDATA[<p>[...] training programs completely over the last few years to trim costs. Fortunately, according to a survey of 100 business leaders by The New Learner (released in March), training and development in the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

